This free, printable fantasy football wide receivers cheat sheet lists the top wide receiver rankings from cheatsheetwarroom.com for the 2024 NFL season. We are your one-stop shop for custom fantasy football cheat sheets. But why would you rely on a random website for your fantasy rankings when you can easily create your own football cheat sheets for free using drag and drop?

Rank (2023 rank using total fantasy points) Indicate a wide receiver has been selected. Player Name TEAM [Bye]

1 (1) CeeDee Lamb DAL [7]

2 (2) Tyreek Hill MIA [6]

3 (11) Ja'Marr Chase CIN [12]

4 (5) A.J. Brown PHI [5]

5 (37) Justin Jefferson MIN [6]

6 (4) Amon-Ra St. DET [5]

7 (35) Garrett Wilson NYJ [12]

8 (7) Puka Nacua LAR [6]

9 n/a Marvin Harrison Jr. ARI [11]

10 (8) Deebo Samuel SF [9]

11 (25) Chris Olave NO [12]

12 (3) Mike Evans TB [11]

13 (41) Drake London ATL [12]

14 (15) Nico Collins HOU [14]

15 (9) Brandon Aiyuk SF [9]

16 (12) D.K. Metcalf SEA [10]

17 (40) Cooper Kupp LAR [6]

18 (27) Jaylen Waddle MIA [6]

19 (18) George Pickens PIT [9]

20 (42) Tee Higgins CIN [12]

21 (16) Davante Adams NYJ [12]

22 (14) Amari Cooper BUF [12]

23 (135) David Moore CAR [11]

24 n/a Malik Nabers NYG [11]

25 (17) Devonta Smith PHI [5]

26 (24) Rashee Rice KC [6]

27 (33) Tank Dell HOU [14]

28 (22) Calvin Ridley TEN [5]

29 (23) Michael Pittman IND [14]

30 (32) Terry McLaurin WAS [14]

31 (13) Stefon Diggs HOU [14]

32 (31) Chris Godwin TB [11]

33 (43) Christian Kirk JAC [12]

34 (28) Zay Flowers BAL [14]

35 (56) Christian Watson GB [10]

36 (19) Jayden Reed GB [10]

37 (47) Diontae Johnson BAL [14]

38 (50) Marquise Brown KC [6]

39 (26) Courtland Sutton DEN [14]

40 n/a Brian Thomas Jr. JAC [12]

41 n/a Rome Odunze CHI [7]

42 n/a Xavier Worthy KC [6]

43 n/a Keon Coleman BUF [12]

44 (48) Jaxon Smith-Njigba SEA [10]

45 (74) Jameson Williams DET [5]

46 (10) Keenan Allen CHI [7]

47 n/a Ladd McConkey LAC [5]

48 (20) Jordan Addison MIN [6]

49 (63) Khalil Shakir BUF [12]

50 (21) DeAndre Hopkins KC [6]

51 (64) Josh Palmer LAC [5]

52 (45) Rashid Shaheed NO [12]

53 (34) Romeo Doubs GB [10]

54 (39) Tyler Lockett SEA [10]

55 (30) Jakobi Meyers LV [10]

56 (44) Curtis Samuel BUF [12]

57 (100) Mike Williams PIT [9]

58 n/a Troy Franklin DEN [14]

59 n/a Xavier Legette CAR [11]

60 (55) Jahan Dotson PHI [5]